- Home
- Online Services
- Bids & Proposals
- Bid Results
Bid Results
Recent 2021/2022 bid results.
Bid 2022-07 Rebid Dump Trailer
Bidder Name | Lump Sum Bid |
USA Trailers | $11,224.00* |
Phoenix Contracting, LLC | $16,975.00 |
Petoksey RV USA (Bid 1) | $12,277.82 |
Petoskey RV USA (Bid 2) | $13,075.82 |
American Trailer Mart (Bid 1) | $12,484.00 |
American Trailer Mart (Bid 2) | $13,763.00 |
Technology International, Inc | $13,860.00 |
*As-read Low Bidder
Bid 2022-06 Otsego Lake Drain Outlet Control Structure
Bidder Name | Lump Sum Bid |
Fisher Contracting | $409,970.00* |
*As-read Low Bidder/All Bids Rejected
Bid 2022-05 Used Polaris Trail Boss
Bidder Name | Lump Sum Bid |
James Shilling | $125.00 |
John Jordan | $50.00 |
Michael Bastuba | $49.00 |
Dalton Coveyou | $150.00* |
*As-read High Bidder
**Withdrawn
Bid 2022-04 Used Cub Cadet
Bidder Name | Lump Sum Bid |
Debra Andrews | $505.00 |
Joe Ostman | $2,505.00 |
James Shilling | 3,000.00* |
Douglas Johnson | 1,601.00 |
Michael Bastuba | 1,347.00 |
Tyler & Melissa Falk | 1,000.00 |
Dalton Coveyou | 2,500.00 |
No Name | 1,576.00 |
*As-read High Bidder
Bid 2022-03 Used Polaris Ranger
Bidder Name | Lump Sum Bid |
Joe Ostman | $2,505.00* |
James Shilling | $2,000.00 |
Douglas Johnson | $1501.00 |
Michael Bastuba | $457.00 |
Dalton Coveyou | $1500.00 |
No Name | $1,676.00 |
Christine Mahaffy | $860.00 |
*As-read High Bidder
Bid 2022-02 Selection Corners
Bidder Name | Selection Corners A | Selection Corners B | Total Bid |
Wade Trim | $17,361.00 | $0.00 | $17,361.00 |
Brand Land Surveying, LLC | $0.00 | $17,361.00 | $17,361.00 |
Bid 2022-01 Dump Truck
Bidder Name | Lump Sum Bid |
None Submitted | $0.00* |
*No bids received
Bid 2021-21 Telephone System
Bidder Name | 1st Year Cost | 2nd Year Cost | Total Two Year Cost |
Teoma Systems | $58,389.18 | $0.00 | $58,389.18* |
BSB/TSS | $73,980.00 | $1,805.10 | $75,785.10/$71,995.85** |
Telnet | $62,995.00 | $4,225.00 | $67,220.00 |
Ascom North | $65,171.70 | $4,678.29 | $69,849.99 |
Technik, LLC (Proposal 2) | $65,154.70 | $3,622.50 | $68,777.20 |
Technik. LLC (Proposal 1) | $68.038.42 | $3,622.50 | $71,660.92 |
ForeRunner Telecommunications | $67,171.20 | $4,682.40 | $71,853.60 |
High Country Telephone | $42,826.44 | $36,306.44 | $77,132.88 |
Granite Telecommunications | $74,857.80 | Not Supplied | $74,857.80 |
Best Network Design (BND) | $94,760.68 | $61,813.92 | $156,574.60 |
*As-read Low Bidder
** 5% local variance
Bid 2021-20 Animal Control Storage Building
Bidder Name | Lump Sum Bid |
Siwecki Builders, Inc | $127,695.42/$121,310.65* |
South Arm Construction, LLC | $125,397.00 |
*5% local variance
Bid 2021-19 Otsego County Sheriff's Work Camp Van
Bidder Name | Lump Sum Bid |
Feldman Automotive Group | $48,775.00* |
*As-read Low Bidder/All Bids Rejected
Bid 2021-18 Otsego County Sheriff Department Police Vehicle
Bidder Name | Lump Sum Bid |
Berger Chevrolet | $38,944.00* |
*As-read Low Bidder